0
San Carlo Chips Classic (50gr)
£1.55
VAT included
San Carlo Chips Classic 50g
For those who love tradition and simplicity.
Nutritional Information:
Nutritional Information | Per 100 g | Per portion (25 g) | % RI* per portion (25 g) |
---|---|---|---|
Energy | 2099 kJ / 502 kcal | 525 kJ / 126 kcal | 6.3% |
Fats | 27 g | 6.8 g | 9.6% |
- of which saturated fats | 9.4 g | 2.3 g | 11.7% |
Carbohydrates | 56.3 g | 14.1 g | 5.4% |
- of which sugars | 0.9 g | 0.2 g | 0.3% |
Fibre | 4.5 g | 1.1 g | - |
Proteins | 6.3 g | 1.6 g | 3.2% |
Salt | 1.3 g | 0.32 g | 5.3% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
For the most accurate and up-to-date information, always refer to the product packaging.